What this page is
Every price, fare, time, cut-off and rule on this site comes from a numbered record in an evidence ledger. Nothing is typed into an article by hand. The table below is that ledger, rendered at build time — not a summary of it, and not a copy that somebody has to remember to update.
That distinction is the point of this page. Until 10 August 2026 this was a hand-written table, and it had quietly fallen 47 records behind the real thing while the methodology page went on promising it was complete. A list you have to maintain by hand is a list that is wrong, and the only reliable fix is to stop keeping one.
How to read a row
Retrieved is the day we read the value at the source shown. Expires is the day the
record stops counting as current. When a record expires, every page that depends on it is
served noindex until somebody re-checks it, so an out-of-date figure costs us the page
rather than costing you the trip.
Tier is how close to the origin the figure is. Operator and government rows were read on the operator’s or the authority’s own page. Secondary rows are ones we could not confirm at source — we publish those labelled rather than deleting them, because a guide with the fares stripped out is not more honest, only less useful. Where a figure is a company’s own marketing wording rather than something anyone measured, the row says provider claim.
Where these figures actually appear
The ledger exists to serve the guides that turn on a number. These are the ones with the most records behind them:
- Pocket WiFi: NINJA WiFi vs Japan Wireless — the daily tiers and the throttle speed
- Airport luggage delivery compared — counter cut-offs, size limits and the oversized-baggage rule
- Narita to Tokyo late at night — last departures and fares
- Early flight from Haneda: hotel in the terminal — first trains and which terminals stay open
- Japan Rail Pass 2026 price change — which purchase channel changes and when
If you find a figure on this site that is wrong, email [email protected]. Corrections are recorded on the article, not silently patched — see the correction note at the top of this page for what that looks like.
Every figure we publish
This table is generated from the ledger at build time, so it cannot fall behind the pages that use it. It lists 96 active records. Each row gives the claim, the value as it appears to you, the source we read it from, the date we retrieved it, and the date it expires. When a record expires, the pages depending on it stop being indexed until it is re-checked.
Tier matters. A row sourced from the operator or a government body is a figure we read at its origin. A row marked secondary is one we could not confirm at source — we publish it labelled rather than omitting it, because a guide with the fares removed is not more honest, only less useful. Rows marked provider claim are the company's own marketing wording, not something we measured.
| Claim | Value | Source | Tier | Retrieved | Expires |
|---|---|---|---|---|---|
| Keisei Access Express fare, Narita Airport to Asakusa | ¥1,290 | Keisei official fare table | Operator | 2026-07-27 | 2027-03-13 |
| Keisei Access Express fare, Narita Airport to Nippori or Ueno | ¥1,240 | Keisei official fare table | Operator | 2026-07-27 | 2027-03-13 |
| Terminal 1 in-terminal hotel: First Cabin Haneda Terminal 1, 1F Arrival Lobby, open 24 hours | First Cabin Haneda Terminal 1 — 1F Arrival Lobby — Open 24 hours | Haneda Airport official site | Operator | 2026-01-01 | 2027-06-30 |
| Terminal 2 in-terminal hotel: Haneda Excel Hotel Tokyu, 2F Terminal Lobby North, open 24 hours | Haneda Excel Hotel Tokyu — 2F Terminal Lobby North — Open 24 hours | Haneda Airport official site | Operator | 2026-01-01 | 2027-06-30 |
| Terminal 3 in-terminal hotel: The Royal Park Hotel Tokyo Haneda, 3F Departure Lobby, open 24 hours | The Royal Park Hotel Tokyo Haneda — 3F Departure Lobby — Open 24 hours | Haneda Airport official site | Operator | 2026-01-01 | 2027-06-30 |
| Haneda T1 and T2 domestic public areas are generally open 05:00–24:00. Hours may change depending on circumstances. | 05:00–24:00 (generally) | Haneda Airport official site | Operator | 2026-01-01 | 2027-03-13 |
| Haneda T2 international area is generally open 05:00–24:00. Hours may change depending on circumstances. | 05:00–24:00 (generally) | Haneda Airport official site | Operator | 2026-01-01 | 2027-03-13 |
| Haneda Terminal 3 is open 24 hours. Hours may change depending on circumstances. | Open 24 hours | Haneda Airport official site | Operator | 2026-01-01 | 2027-03-13 |
| Haneda same-day eligibility varies by terminal, provider, hotel and destination. | varies by terminal, provider, hotel and destination | Haneda Airport official site | Operator | 2026-01-01 | 2027-03-13 |
| The Haneda Terminal 3 Station same-day delivery service accepts city-bound deliveries from 07:00–16:00. | 07:00–16:00 (city-bound) | Haneda-Tokyo Access official | Operator | 2026-03-23 | 2027-03-13 |
| SafetyWing states you can purchase Nomad Insurance Essential even after you have left your home country and started traveling. | SafetyWing states: can buy after you have started traveling provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| SafetyWing states cover applies while traveling outside your home country; Japan is not on the excluded-country list. | SafetyWing states: outside your home country; Japan not excluded provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| SafetyWing states you can sign up for Nomad Insurance Essential if you are between 14 days and 69 years of age. | SafetyWing states: age 14 days to 69 years provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| In Japan, dial 119 for ambulance or fire and 110 for police. | Ambulance/Fire 119; Police 110 | Japan National Tourism Organization (JNTO) | Government | 2026-02-01 | 2026-10-21 |
| SafetyWing states claims for events that took place/developed/were diagnosed within the first 72 hours from the purchase date/time require additional documentation confirming onset was after purchase. | SafetyWing states: first-72-hour claims need documentation of post-purchase onset provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| Japan National Tourism Organization strongly recommends that all travelers to Japan get travel insurance; since 2021 foreigners with unpaid medical expenses may be restricted or refused entry. | Strongly recommended for all travelers to Japan | Japan National Tourism Organization (JNTO) | Government | 2026-02-01 | 2026-10-21 |
| JNTO Japan Visitor Hotline operates 24 hours a day, 365 days a year, in English, Chinese and Korean. | Japan Visitor Hotline: 050-3816-2787 (from overseas +81-50-3816-2787), 24/365 | Japan National Tourism Organization (JNTO) | Government | 2026-02-01 | 2026-10-21 |
| SafetyWing states the plan runs as a subscription; a lookback exception applies after 364 consecutive days of coverage. | SafetyWing states: subscription plan, up to 364 consecutive days provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| SafetyWing states these terms apply to the updated Nomad Insurance Essential plan version effective February 2026. | SafetyWing states: Nomad Insurance Essential, updated version effective February 2026 provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| SafetyWing states pre-existing illnesses/injuries are not covered except a limited emergency-treatment provision; a 180-day lookback applies and chronic, congenital or progressively worsening conditions are excluded. | SafetyWing states: pre-existing generally excluded; 180-day lookback; chronic/congenital/worsening excluded provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| SafetyWing states Essential is primarily reimbursement-based outside the US; for inpatient care a Guarantee of Payment can be granted case-by-case only when clearly within policy terms. | SafetyWing states: reimbursement-based; Guarantee of Payment case-by-case for inpatient care provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| SafetyWing states Nomad Insurance Essential does NOT provide reimbursement for trip cancellation, flight tickets/missed flights, or other prepaid travel-arrangement cancellations. | SafetyWing states: trip cancellation NOT covered by Essential provider claim | SafetyWing Help Center | Provider | 2026-02-01 | 2026-10-21 |
| JAL ABC standard airport baggage delivery earliest arrival is the next day or later (not same day). | next day or later | JAL ABC official | Operator | 2026-01-01 | 2027-03-13 |
| JAL ABC Narita/Haneda to Kansai, size 160 | ¥2,960 | JAL ABC official | Operator | 2026-01-01 | 2027-03-13 |
| JAL ABC Narita/Haneda to Kanto, size 160 | ¥2,820 | JAL ABC official | Operator | 2026-01-01 | 2027-03-13 |
| JAL ABC maximum one-piece total dimensions | 240 cm | JAL ABC official | Operator | 2026-01-01 | 2027-03-13 |
| JAL ABC maximum weight per piece | 50 kg | JAL ABC official | Operator | 2026-01-01 | 2027-03-13 |
| JAL ABC required destination information: postal code, address, Japanese phone number, recipient name, and hotel check-in date. | postal code, address, Japanese phone number, recipient name, hotel check-in date | JAL ABC official | Operator | 2026-01-01 | 2027-03-13 |
| JR Pass 14-day Green overseas-agency price through 2026-09-30 | ¥110,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2026-09-30 |
| JR Pass 14-day Green overseas-agency price for purchases on/after 2026-10-01 | ¥116,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| JR Pass 21-day Green overseas-agency price through 2026-09-30 | ¥140,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2026-09-30 |
| JR Pass 21-day Green overseas-agency price for purchases on/after 2026-10-01 | ¥147,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| JR Pass 7-day Green overseas-agency price through 2026-09-30 | ¥70,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2026-09-30 |
| JR Pass 7-day Green overseas-agency price for purchases on/after 2026-10-01 | ¥74,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| JR Pass 14-day Ordinary overseas-agency price through 2026-09-30 | ¥80,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2026-09-30 |
| JR Pass 14-day Ordinary overseas-agency price for purchases on/after 2026-10-01 | ¥84,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| JR Pass 21-day Ordinary overseas-agency price through 2026-09-30 | ¥100,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2026-09-30 |
| JR Pass 21-day Ordinary overseas-agency price for purchases on/after 2026-10-01 | ¥105,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| JR Pass 7-day Ordinary overseas-agency price through 2026-09-30 | ¥50,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2026-09-30 |
| JR Pass 7-day Ordinary overseas-agency price for purchases on/after 2026-10-01 | ¥53,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| NOZOMI and MIZUHO are not included by the Japan Rail Pass alone. Pass holders may use these trains by purchasing the separate NOZOMI MIZUHO Ticket before boarding. | not included; requires the separate NOZOMI MIZUHO Ticket | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-03-13 |
| Official online purchasing service prices remain unchanged for a limited period after 2026-10-01. The end date has not been announced. | unchanged for a limited period (end date not announced) | Japan Rail Pass official site (JR Group) | Operator | 2026-10-01 | 2027-09-30 |
| JR Pass 14-day Green official online-service price (unchanged, limited period) | ¥110,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| JR Pass 21-day Green official online-service price (unchanged, limited period) | ¥140,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| JR Pass 7-day Green official online-service price (unchanged, limited period) | ¥70,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| JR Pass 14-day Ordinary official online-service price (unchanged, limited period) | ¥80,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| JR Pass 21-day Ordinary official online-service price (unchanged, limited period) | ¥100,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| JR Pass 7-day Ordinary official online-service price (unchanged, limited period) | ¥50,000 | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| The overseas travel-agency price change is based on the purchase date at local time; it is not based on the travel start date or the activation date. | purchase date at local time | Japan Rail Pass official site (JR Group) | Operator | 2026-04-09 | 2027-09-30 |
| Japan Wireless states its router connects up to 8 devices concurrently with around 8-10 hours of battery life. Its pages briefly disagreed in mid-August 2026 (10/15 devices, 10/20 hours); unified by 23 August 2026. | up to 8 devices; around 8-10 hours battery provider claim | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Japan Wireless describes its service as having "no speed restriction" (provider claim). | provider claim: "no speed restriction" provider claim | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Japan Wireless pickup points: Narita, Haneda, Kansai, Chubu Centrair, Fukuoka and New Chitose airports, plus hotel/residence delivery and its Shimbashi office. | Narita / Haneda / Kansai / Chubu Centrair / Fukuoka / New Chitose + delivery | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Japan Wireless top page advertises "US $4.7/day ~" as the starting price of its ONE plan; the checkout total still moves with dates and the current offer. | US $4.7/day ~ (from-price, live quote at checkout) provider claim | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Japan Wireless checkout price depends on rental dates and the current offer; get a live quote. | depends on rental dates and current offer (live quote) | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Japan Wireless return is a prepaid envelope dropped in any postbox in Japan; its own pages state the deadline as both noon and 3 PM the day after the rental ends. | postbox return; own pages disagree on the deadline (noon vs 3 PM next day) | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Japan Wireless describes its plan as "truly unlimited" with "no daily limit" (provider claim). | provider claim: "truly unlimited", "no daily limit" provider claim | Japan Wireless official | Operator | 2026-01-01 | 2027-03-13 |
| Airport Limousine fare, Haneda Airport to Tokyo Disney Resort | ¥1,300 | Airport Limousine official | Operator | 2026-07-27 | 2027-03-13 |
| Airport Limousine fare, Narita Airport to Shinjuku | ¥3,600 | Airport Limousine official | Operator | 2026-07-27 | 2027-03-13 |
| Airport Limousine fare, Narita Airport to Tokyo Disney Resort | ¥2,900 | Airport Limousine official | Operator | 2026-07-27 | 2027-03-13 |
| First Tokyo Monorail departure from Monorail Hamamatsucho towards Haneda Airport on a weekday. | 04:59 | Tokyo Monorail official timetable (weekday, Hamamatsucho) | Operator | 2026-08-06 | 2027-03-13 |
| N'EX fare Narita Airport to Shinagawa/Shibuya/Shinjuku, Ordinary Car | ¥3,330 | JR East N’EX official | Operator | 2026-01-01 | 2027-03-13 |
| N'EX fare Narita Airport to Tokyo, Ordinary Car | ¥3,140 | JR East N’EX official | Operator | 2026-01-01 | 2027-03-13 |
| N'EX fare Narita Airport to Yokohama, Ordinary Car | ¥4,480 | JR East N’EX official | Operator | 2026-07-27 | 2027-03-13 |
| N'EX 54 operating period | July–October 2026 | JR East official timetable | Operator | 2026-07-01 | 2026-10-31 |
| N'EX 54 arrives Shinjuku | 23:12 | JR East official timetable | Operator | 2026-07-01 | 2026-10-31 |
| N'EX 54 departs Narita Airport Terminal 1 | 21:44 | JR East official timetable | Operator | 2026-07-01 | 2026-10-31 |
| N'EX 54 departs Narita Airport Terminal 2·3 | 21:47 | JR East official timetable | Operator | 2026-07-01 | 2026-10-31 |
| N'EX 54 arrives Tokyo Station | 22:37 | JR East official timetable | Operator | 2026-07-01 | 2026-10-31 |
| NINJA WiFi 10GB/day plan price | ¥1,320/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi 1GB/day plan price | ¥440/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi 3GB/day plan price | ¥770/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi 5GB/day plan price | ¥1,100/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Docomo 5G unlimited plan fair-use note: usage over 10GB per day or 300GB per month may be speed-restricted to avoid network congestion. | 10GB/day or 300GB/month excessive use may be restricted | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Docomo 5G unlimited plan price | ¥2,200/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Insurance + Battery Plan daily price | ¥440/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Full Insurance Plan daily price | ¥330/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Medical and WiFi Insurance daily price | ¥770/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Mini Insurance Plan daily price | ¥220/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi mobile router surcharge for loss, damage or breakage (untaxable) | ¥40,000 | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi Infinite Unlimited (SoftBank) plan note: excessive data usage within a certain period may result in speed restrictions during peak hours. | excessive use may be restricted during peak hours | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi SoftBank fully unlimited plan price | ¥1,980/day | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| NINJA WiFi capped-plan speed after the daily allowance is used | 128 kbps | NINJA WiFi official | Operator | 2026-01-01 | 2027-03-13 |
| Narita same-day: JAL ABC accepts 06:30–14:00; conditions and eligible destinations must be checked. | 06:30–14:00 (conditions apply) | Narita Airport official | Operator | 2026-01-01 | 2027-03-13 |
| Narita same-day: Sagawa Express Terminal 1 North Wing / 1F accepts orders 06:30–14:00; eligible area is 10 wards in Tokyo and selected hotels in Urayasu City. | 06:30–14:00 (10 Tokyo wards + selected Urayasu hotels) | Narita Airport official | Operator | 2026-01-01 | 2027-03-13 |
| Narita same-day: Sagawa Express Terminal 2 Main Building / 1F accepts orders 06:30–14:00; eligible area is 10 wards in Tokyo and selected hotels in Urayasu City. | 06:30–14:00 (10 Tokyo wards + selected Urayasu hotels) | Narita Airport official | Operator | 2026-01-01 | 2027-03-13 |
| Narita same-day: Yamato Terminal 1 accepts 06:30–10:30; limited areas. | 06:30–10:30 (limited areas) | Narita Airport official | Operator | 2026-01-01 | 2027-03-13 |
| Narita same-day: Yamato Terminal 3 accepts 06:30–09:50; limited areas. | 06:30–09:50 (limited areas) | Narita Airport official | Operator | 2026-01-01 | 2027-03-13 |
| Baggage whose three sides total more than 250 cm cannot be brought aboard the Shinkansen at all. | over 250 cm total — not permitted on board | JR Central official baggage guidance | Operator | 2026-08-05 | 2027-03-13 |
| Sports equipment, musical instruments, wheelchairs and pushchairs do not require an advance reservation regardless of size, though a reservation is needed to use the oversized baggage space itself. | sports gear, instruments, wheelchairs and pushchairs — no reservation required regardless of size | JR Central official baggage guidance | Operator | 2026-08-05 | 2027-03-13 |
| JR Central charges a fee for bringing oversized baggage aboard without having reserved an Oversized Baggage Area Seat. | ¥1,000 (tax included) | JR Central official baggage guidance | Operator | 2026-08-05 | 2027-03-13 |
| On the Tokaido, Sanyo, Kyushu and Nishi-Kyushu Shinkansen, baggage whose three sides total more than 160 cm and up to 250 cm is "oversized baggage" and requires reserving an Oversized Baggage Area Seat when buying the ticket. The reservation costs no more than an ordinary reserved seat. | over 160 cm and up to 250 cm total — reservation required, no extra charge | JR Central official baggage guidance | Operator | 2026-08-05 | 2027-03-13 |
| Keisei Skyliner adult total between Keisei-Ueno/Nippori and Narita Airport (ticket plus Liner charge) | ¥2,580 | Keisei Skyliner official | Operator | 2026-07-27 | 2027-03-13 |
| Last Skyliner (Skyliner 188) arrives Nippori | 23:43 | Keisei Skyliner official timetable | Operator | 2026-02-26 | 2027-03-13 |
| Last Skyliner (Skyliner 188) departs Narita Airport Terminal 1 | 23:00 | Keisei Skyliner official timetable | Operator | 2026-02-26 | 2027-03-13 |
| Last Skyliner (Skyliner 188) departs Narita Airport Terminal 2·3 | 23:03 | Keisei Skyliner official timetable | Operator | 2026-02-26 | 2027-03-13 |
| Last Skyliner (Skyliner 188) arrives Keisei-Ueno | 23:48 | Keisei Skyliner official timetable | Operator | 2026-02-26 | 2027-03-13 |
Retired records
These claims are real but back no page today, usually because the source stopped being readable by an automated check. They stay listed so that the reason survives, rather than the record quietly disappearing.
- SafetyWing pricing depends on age, dates, home country, plan format and add-ons; use the live quote rather than a fixed price. Dropped from the insurance manifest on 2026-07-27. SafetyWing renders its policy page with JavaScript, so a fetch returns no policy text, and the token being matched was the word "policy" — a pass would have proved only that the word appears. The article tells the reader to get a live quote instead of printing a price, so nothing reader-facing depends on this record.
- SafetyWing states Essential includes a medical-evacuation benefit; it must be medically necessary and approved/coordinated in advance. See the current policy for the published maximum. Dropped from the insurance manifest on 2026-07-27, same reason. The article states the evacuation benefit as an attributed, figure-free sentence and sends the reader to the current policy for the published maximum. Re-checked on 2026-08-05: the policy page is still client-rendered and the description-of-coverage PDF returned nothing, so it remains unverifiable rather than unverified-by-neglect.
Spotted an error? Email [email protected].